Web Server Statistics for luxurybathfranchise.comProgram started at Mon-06-Feb-2012 06:26.
Analysed requests from Sun-08-Jan-2012 09:18 to Mon-06-Feb-2012 00:53 (28.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 06-Feb-2012 06:26.
Successful requests: 1,004 (240)
Average successful requests per day: 35 (34)
Successful requests for pages: 438 (105)
Average successful requests for pages per day: 15 (14)
Failed requests: 356 (107)
Distinct files requested: 14 (7)
Distinct hosts served: 229 (75)
Data transferred: 9.88 megabytes (2.40 megabytes)
Average data transferred per day: 353.26 kilobytes (351.60 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 10 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2012 | 848 | 368 | ![]() ![]() ![]() |
| Feb 2012 | 156 | 70 | ![]() ![]() ![]() |
Busiest month: Jan 2012 (368 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 111 | 57 | ![]() ![]() ![]() ![]() |
| Mon | 189 | 76 | ![]() ![]() ![]() |
| Tue | 169 | 67 | ![]() ![]() |
| Wed | 175 | 78 | ![]() ![]() ![]() ![]() |
| Thu | 155 | 63 | ![]() |
| Fri | 134 | 57 | ![]() ![]() ![]() ![]() |
| Sat | 71 | 40 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 28 | 15 | ![]() ![]() ![]() ![]() |
| 1 | 22 | 14 | ![]() ![]() ![]() |
| 2 | 31 | 16 | ![]() |
| 3 | 18 | 12 | ![]() ![]() |
| 4 | 31 | 17 | ![]() ![]() |
| 5 | 12 | 7 | ![]() ![]() ![]() |
| 6 | 34 | 19 | ![]() ![]() ![]() |
| 7 | 43 | 17 | ![]() ![]() |
| 8 | 43 | 19 | ![]() ![]() ![]() |
| 9 | 94 | 40 | ![]() ![]() |
| 10 | 83 | 27 | ![]() ![]() ![]() ![]() |
| 11 | 40 | 16 | ![]() |
| 12 | 72 | 28 | ![]() ![]() ![]() |
| 13 | 65 | 26 | ![]() ![]() ![]() |
| 14 | 52 | 19 | ![]() ![]() ![]() |
| 15 | 69 | 28 | ![]() ![]() ![]() |
| 16 | 54 | 19 | ![]() ![]() ![]() |
| 17 | 38 | 17 | ![]() ![]() |
| 18 | 44 | 18 | ![]() ![]() |
| 19 | 37 | 18 | ![]() ![]() |
| 20 | 19 | 9 | ![]() ![]() |
| 21 | 34 | 17 | ![]() ![]() |
| 22 | 20 | 10 | ![]() ![]() |
| 23 | 21 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1004 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 81 | 14.11% | 76 |
| 56 | 1.64% | 157.55 |
| 56 | 2.31% | 220.181 |
| 45 | 5.37% | 75 |
| 44 | 2.63% | 69 |
| 39 | 1.45% | 64.255 |
| 36 | 7.46% | 98 |
| 36 | 5.33% | 24.149 |
| 31 | 0.33% | 66.249 |
| 31 | 2.21% | 208.80 |
| 29 | 2.42% | 12 |
| 26 | 0.08% | 65.52 |
| 26 | 4.68% | 108 |
| 25 | 3.41% | 74 |
| 24 | 5.80% | 174.39 |
| 21 | 0.50% | 1 |
| 20 | 3.83% | 173.190 |
| 20 | 0.93% | 180.76 |
| 19 | 2.94% | 174.59 |
| 18 | 0.64% | 199.21 |
| 321 | 31.91% | [not listed: 70 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 3 | bath |
| 2 | franchise |
| 2 | franchises |
| 1 | shower |
| 1 | luxurybathfranchise.com |
| 1 | luxury |
| 1 | liner |
| 1 | luxurybathfranchise |
| 1 | tub |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 586 | 222 | Windows |
| 256 | 113 | Windows XP | |
| 315 | 97 | Unknown Windows | |
| 3 | 3 | Windows ME | |
| 3 | 3 | Windows 2000 | |
| 3 | 3 | Windows Server 2003 | |
| 4 | 2 | Windows 98 | |
| 2 | 1 | Windows NT | |
| 2 | 234 | 110 | OS unknown |
| 3 | 148 | 92 | Known robots |
| 4 | 15 | 7 | Unix |
| 15 | 7 | Linux | |
| 5 | 17 | 7 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 846 | 200 OK |
| 2 | 206 Partial content |
| 156 | 304 Not modified since last retrieval |
| 356 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 349 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 7 | 0.04% |
| 1kB- 10kB | 428 | 27.72% |
| 10kB-100kB | 220 | 72.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 288 | 72.23% | .jpg [JPEG graphics] |
| 438 | 24.16% | [directories] |
| 86 | 3.44% | .ico |
| 6 | 0.17% | .png [PNG graphics] |
| 186 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 290 | 72.24% | /images/ |
| 703 | 27.50% | [root directory] |
| 11 | 0.26% | /usage/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 431 | 24.06% | 6/Feb/12 00:53 | / |
| 186 | 6/Feb/12 00:50 | /robots.txt | |
| 145 | 50.95% | 5/Feb/12 21:29 | /images/logo-drop-shadow-cutout-embossed-enhanced-w-tagline.jpg |
| 143 | 21.28% | 5/Feb/12 21:29 | /images/header-back-image-right-lady-800w.jpg |
| 86 | 3.44% | 5/Feb/12 08:22 | /favicon.ico |
| 13 | 0.27% | 1/Feb/12 22:00 | [not listed: 9 files] |