Web Server Statistics for luxurybathfranchise.comProgram started at Sat-04-Sep-2010 07:03.
Analysed requests from Sun-25-Jul-2010 09:48 to Sat-04-Sep-2010 03:26 (40.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-Sep-2010 07:03.
Successful requests: 962 (164)
Average successful requests per day: 23 (23)
Successful requests for pages: 471 (73)
Average successful requests for pages per day: 11 (10)
Failed requests: 87 (8)
Distinct files requested: 115 (44)
Distinct hosts served: 224 (59)
Data transferred: 3.88 megabytes (620.15 kilobytes)
Average data transferred per day: 97.49 kilobytes (88.59 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 10 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2010 | 193 | 73 | ![]() |
| Aug 2010 | 690 | 360 | ![]() ![]() |
| Sep 2010 | 79 | 38 | ![]() |
Busiest month: Aug 2010 (360 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 106 | 59 | ![]() ![]() ![]() ![]() |
| Mon | 124 | 58 | ![]() ![]() ![]() ![]() |
| Tue | 159 | 79 | ![]() ![]() |
| Wed | 149 | 67 | ![]() ![]() |
| Thu | 180 | 82 | ![]() ![]() ![]() |
| Fri | 133 | 64 | ![]() |
| Sat | 111 | 62 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 61 | 26 | ![]() ![]() ![]() |
| 1 | 37 | 24 | ![]() ![]() |
| 2 | 54 | 34 | ![]() ![]() |
| 3 | 40 | 25 | ![]() ![]() ![]() |
| 4 | 8 | 7 | ![]() |
| 5 | 19 | 12 | ![]() ![]() |
| 6 | 59 | 29 | ![]() ![]() ![]() ![]() |
| 7 | 17 | 13 | ![]() ![]() ![]() |
| 8 | 54 | 25 | ![]() ![]() ![]() |
| 9 | 52 | 19 | ![]() ![]() |
| 10 | 52 | 24 | ![]() ![]() |
| 11 | 29 | 13 | ![]() ![]() ![]() |
| 12 | 33 | 17 | ![]() ![]() |
| 13 | 39 | 16 | ![]() |
| 14 | 23 | 15 | ![]() |
| 15 | 25 | 17 | ![]() ![]() |
| 16 | 32 | 17 | ![]() ![]() |
| 17 | 24 | 9 | ![]() ![]() |
| 18 | 46 | 9 | ![]() ![]() |
| 19 | 61 | 24 | ![]() ![]() |
| 20 | 23 | 14 | ![]() ![]() ![]() |
| 21 | 84 | 52 | ![]() ![]() ![]() |
| 22 | 17 | 10 | ![]() ![]() |
| 23 | 73 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 962 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 139 | 16.90% | 95 |
| 132 | 2.61% | 66.249 |
| 102 | 13.40% | 71 |
| 79 | 4.00% | 220.181 |
| 58 | 10.54% | 208.80 |
| 57 | 1.09% | 123 |
| 52 | 193.47 | |
| 38 | 6.42% | 66.235 |
| 35 | 2.23% | 67.195 |
| 34 | 0.40% | 207.46 |
| 26 | 3.77% | 77 |
| 22 | 65.52 | |
| 20 | 1.82% | 67.16 |
| 16 | 1.45% | 202.160 |
| 12 | 1.06% | 88 |
| 9 | 2.32% | 72 |
| 8 | 3.91% | 75 |
| 8 | 3.91% | 96 |
| 6 | 1.09% | 64.56 |
| 6 | 0.73% | 173.192 |
| 103 | 22.36% | [not listed: 40 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 4 | franchise |
| 3 | luxury |
| 2 | bathroom |
| 1 | corporation |
| 1 | luxory |
| 1 | opportunity |
| 1 | bathrobe |
| 1 | remodeling |
| 1 | bath |
| 1 | for |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 442 | 182 | Known robots |
| 2 | 234 | 145 | OS unknown |
| 3 | 249 | 129 | Windows |
| 201 | 102 | Windows XP | |
| 38 | 17 | Unknown Windows | |
| 4 | 4 | Windows 2000 | |
| 3 | 3 | Windows Server 2003 | |
| 2 | 2 | Windows ME | |
| 1 | 1 | Windows NT | |
| 4 | 10 | 5 | Unix |
| 10 | 5 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 681 | 200 OK |
| 281 | 304 Not modified since last retrieval |
| 87 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 548 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 9 | 0.14% |
| 1kB- 10kB | 360 | 62.68% |
| 10kB-100kB | 45 | 37.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 471 | 59.66% | [directories] |
| 93 | 37.18% | .jpg [JPEG graphics] |
| 28 | 2.74% | .ico |
| 59 | 0.42% | .png [PNG graphics] |
| 311 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 753 | 61.80% | [root directory] |
| 97 | 37.22% | /images/ |
| 112 | 0.98% | /usage/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 459 | 59.06% | 4/Sep/10 03:26 | / |
| 266 | 4/Sep/10 03:11 | /robots.txt | |
| 47 | 25.74% | 31/Aug/10 10:25 | /images/logo-drop-shadow-cutout-embossed-enhanced-w-tagline.jpg |
| 46 | 11.44% | 31/Aug/10 10:25 | /images/header-back-image-right-lady-800w.jpg |
| 28 | 2.74% | 31/Aug/10 10:25 | /favicon.ico |
| 116 | 1.02% | 3/Sep/10 23:30 | [not listed: 107 files] |